A Gold package put a spatial platform in front of pathology and biomarker discovery leads, for an estimated £510k of pipeline.
A spatial and multiplex imaging company selling instruments, assays and analysis services that map protein expression and cell interactions in patient tissue. Its buyers sit in pathology, translational science and biomarker discovery teams, who need to see data on their own tumour types before they commit.
| Measure | Figure | Basis |
|---|---|---|
| Pre-scheduled 1:1 meetings | 6 | Included in the Gold package |
| Stand and session conversations | 11 | Typical range for this package |
| Total qualified conversations | 17 | Within the 15–25 meetings per sponsor at London 2026 |
| Qualified opportunities | 4–5 | 25% of conversations (ROI calculator default) |
| Assumed first-year deal value | £120k | Typical for this category |
| Pipeline at 90 days | about £510k | Opportunities × deal value |
| Expected wins over 6–12 months | 1 | 20% of opportunities (ROI calculator default) |
Your deal value and close rate will differ. Put your own numbers into the calculator to see the pipeline a package could create for you.
Open the ROI calculatorTell us which roles you need to meet and we will send the prospectus and current availability for San Diego, London and Boston 2027.